See how Google Pay appears on your bank statement, identify every UPI payment, and export all GPay transactions to Excel for reconciliation or expense tracking — completely free.
| Transaction Type | Narration on Statement | Example |
|---|---|---|
| UPI payment to a person | UPI/GOOGLEPAY/[name or UPI ID] | UPI/GOOGLEPAY/RAHUL.KUMAR@OKICICI |
| UPI payment to merchant | UPI/[Merchant]/GPAY | UPI/AMAZON/GOOGLEPAY |
| Google Pay balance top-up | GOOGLEPAY INDIA or GOOGLE PAY | GOOGLEPAY INDIA PVT LTD |
| Bill payment via GPay | BILLPAY/GOOGLEPAY/[biller] | BILLPAY/GOOGLEPAY/HDFC-CARD |
| UPI Autopay mandate | UPI/MANDATE/GOOGLEPAY | UPI/MANDATE/GOOGLEPAY/Netflix |
Tip: All Google Pay UPI transactions include "GOOGLEPAY" or "UPI" in the narration. Filter your Excel output for these terms to isolate all GPay activity.
Log into your bank's net banking and download your account statement PDF for the period you need
Upload the PDF to bankstatementengine.com — enter PDF password if prompted
Get a clean .xlsx with Date, Description, Debit, Credit, and Balance columns
Use Excel's filter on Description and search for 'GOOGLEPAY' or 'UPI' to see all Google Pay transactions
If you receive UPI payments from clients via Google Pay, these appear as UPI credits in your bank statement. Converting your bank statement to Excel lets you total all GPay client payments for ITR filing. Filter for UPI credits and sum amounts by quarter.
Customer payments received via Google Pay QR code appear as UPI credits in your current account statement. Exporting these to Excel lets you reconcile daily sales against your POS or GST records.
GST return filing requires reconciliation of sales with payment receipts. Google Pay UPI credits in your bank statement serve as payment evidence that is easy to verify in Excel.
Here is a real example of how raw PDF bank statement text is transformed into a clean, structured Excel file:
| Before → After Comparison | |
|---|---|
| Raw PDF (what the bank gives you) | Clean Excel (what you get) |
| 01 Jun 2026 UPI/CR/466893467/Received from Rajesh Kumar/SBIN0003456 5,000.00 1,23,450.00 Cr | Date: 2026-06-01 Description: Received from Rajesh Kumar [UPI: rajesh@sbi] Credit: 5000.00 Balance: 123450.00 |
| 03 Jun 2026 NEFT/DR/SALARY/ACME CORP LTD/REF20260603001 Cr 85,000.00 2,08,450.00 | Date: 2026-06-03 Description: SALARY/ACME CORP LTD / REF20260603001 Credit: 85000.00 Balance: 208450.00 |
| 07 Jun 2026 POS/AMAZON.IN/DEBIT Dr 3,299.00 2,05,151.00 | Date: 2026-06-07 Description: POS / AMAZON.IN Debit: 3299.00 Balance: 205151.00 |
Every column — Date, Description, Debit, Credit, Balance — is extracted and separated automatically. Dates standardised to YYYY-MM-DD. Currency symbols removed. Ready for Excel pivot tables, QuickBooks import, or Tally.